I would have put this up yesterday but I was out of town hunting ducks in Devils Lake and there is no internet at my hunting shack. Sioux stay at number two in both polls.
USCHO.com Division I Men's Poll
[October 11, 2010]
Team (First Place Votes) Record Points Last Poll
1 Boston College (48) 1-0-0 998 1
2 North Dakota ( 2) 1-0-1 916 2
3 Michigan 2-0-1 833 5
4 Miami 1-1-0 827 3
5 Yale 0-0-0 751 6
6 Denver 1-0-1 636 9
7 Minnesota-Duluth 1-0-1 608 8
8 Maine 1-0-1 601 7
9 New Hampshire 1-1-0 571 10
10 Boston University 2-0-0 546 14
11 St. Cloud State 1-1-0 545 4
12 Cornell 0-0-0 453 11
13 Minnesota 2-0-0 422 15
14 Alaska 1-1-0 353 12
15 Wisconsin 1-1-0 268 13
16 Union 2-0-0 255 19
17 Nebraska-Omaha 2-0-0 187 NR
18 Colorado College 1-0-1 169 20
19 Notre Dame 1-1-0 167 17
20 Michigan State 0-0-0 135 16
Others Receiving Votes: Vermont 57, Bemidji State 42, RIT 37, Colgate 21, Alaska-Anchorage 13, Michigan Tech 13, Rensselaer 13, Mercyhurst 12, Ferris State 11, Robert Morris 11, Canisius 10, Merrimack 6, Northern Michigan 4, Ohio State 4, St. Lawrence 3, Quinnipiac 2
USA Today/USA Hockey Magazine Men's College Hockey Poll
October 11, 2010
Team Points (First Place Votes) Last Poll Record
1 Boston College 507 (31) 1 1-0-0
2 University of North Dakota 467 (3) 2 1-0-1
3 University of Michigan 427 4 2-0-1
4 Miami University 392 3 1-1-0
5 Yale University 345 5 0-0-0
6 University of Maine 300 7 1-0-1
7 University of Minnesota Duluth 299 9 1-0-1
8 University of Denver 241 11 1-0-1
9 University of New Hampshire 226 8 1-1-0
12 Cornell University 137 10 0-0-0
13 University of Minnesota 129 15 2-0-0
14 University of Alaska 71 12 1-1-0
15 University of Wisconsin 46 13 1-1-0
T10 Boston University 218 14 2-0-0 2 T10 St. Cloud State University 218 6 1-1-0 2 Others receiving votes: Union College 45, University of Nebraska Omaha 19, University of Notre Dame 11, Rensselaer Polytechnic Institute 9, Colorado College 7, Michigan State University 4, University of Vermont 4, Merrimack College 2, Colgate University 1, Michigan Tech University 1, Robert Morris University 1.
Read more: