Here is the latest Pairwise Rankings. UND has gone an impressive 5-1 in the last 6 games, all of them against teams that sitting higher than them in the WCHA standings. Also, as Brad Elliot Schlossman mentioned that UND has made up 10 points in 15 days on C.C. in my opinion that is an impressive run. It wasn't long ago that I was ready to give UND the paddle and put them on life support.
1 Denver1 24 0.5885 24-6-4 0.7647 Feb 27 Mankato
2 Miami2 23 0.5845 24-5-7 0.7639 Feb 27 Ohio State
3 Wisconsin 22 0.5712 21-8-4 0.6970 Feb 27 MTech
4 St Cloud St 19 0.5581 20-10-4 0.6471
5 Bemidji State 19 0.5522 22-8-2 0.7188 Feb 27 Nebraska-Omaha
6 North Dakota 18 0.5527 18-11-5 0.6029 Feb 27 CC
7 Boston College 18 0.5501 20-10-2 0.6562 Feb 26 Massachusetts
8 Yale 17 0.5458 19-7-3 0.7069 Feb 27 Quinnipiac
9 New Hampshire 16 0.5437 16-10-6 0.5938 Feb 27 Northeastern
10 Alaska 16 0.5357 16-9-9 0.6029 Feb 27 AA
11 Cornell 14 0.5359 17-8-4 0.6552 Feb 27 Rensselaer
12 Michigan State 12 0.5335 19-11-6 0.6111 Feb 27 Bowling Green
13 Minnesota-Duluth 11 0.5362 19-14-1 0.5735 Feb 27 UMN
14 Ferris State 11 0.5351 19-11-6 0.6111 Feb 27 Western Michigan
15 Northern Michigan 10 0.5310 17-11-8 0.5833 Feb 27 Lake Superior
16 Vermont 10 0.5282 14-11-6 0.5484 Feb 26 Boston University Feb 28 Boston University
17 Maine 9 0.5284 16-13-3 0.5469 Feb 27 Merrimack
18 Nebraska-Omaha 6 0.5255 18-14-6 0.5526 Feb 27 Bemidji State
19 Union 6 0.5223 18-10-6 0.6176 Feb 27 Colgate
20 Colorado College 5 0.5319 17-14-3 0.5441 Feb 27 UND
21 Boston University 5 0.5150 14-14-3 0.5000 Feb 26 Vermont Feb 28 Vermont
22 Mass.-Lowell 4 0.5192 17-14-3 0.5441 Feb 27 Providence
23 Northeastern 3 0.5204 16-14-2 0.5312 Feb 27 New Hampshire
24 Minnesota 2 0.5201 16-16-2 0.5000 Feb 27 UMD
25 Michigan 0 0.5147 19-17-1 0.5270 Feb 27 Notre Dame
No comments:
Post a Comment