USCHO.com Division I Men's Poll
[February 1, 2010]
1 Miami (43) 18-4-6 993 1
2 Denver ( 6) 16-6-4 950 3
3 Wisconsin ( 1) 15-7-4 895 2
4 St. Cloud State 17-8-3 817 5
5 Cornell 12-5-3 718 8
6 Minnesota-Duluth 17-10-1 690 9
7 Bemidji State 18-6-2 635 7
8 Yale 12-6-3 603 6
9 North Dakota 13-10-5 581 4
10 Colorado College 15-10-3 548 11
11 Ferris State 17-8-3 516 10
12 Michigan State 17-9-4 483 12
13 New Hampshire 13-8-4 443 13
14 Boston College 13-8-2 432 14
15 Massachusetts 16-10-0 347 15
16 Maine 12-9-3 212 19
17 Vermont 12-9-3 167 17
18 Mass.-Lowell 14-10-2 149 16
19 Michigan 15-12-1 137 20
20 Union 13-7-6 100 18
Others Receiving Votes: St. Lawrence 46, Lake Superior 24,
Sacred Heart 6, Notre Dame 4, RIT 2, Alaska 1, Minnesota 1
---------------------------
USA TODAY/USA Hockey men's poll
[Feb. 1, 2010]
1 Miami University (Ohio) (30) 18-4-6 506 1
2 Denver (4) 16-6-4 480 3
3 Wisconsin 15-7-4 446 2
4 St. Cloud State 17-8-3 381 5
5 Cornell 12-5-3 358 8
6 Minnesota Duluth 17-10-1 289 9
7 Bemidji State 18-6-2 278 6
8 Yale 12-6-3 251 7
9 North Dakota 13-10-5 241 4
10 Colorado College 15-10-3 172 11
11 Ferris State 17-8-3 169 10
12 Michigan State 17-9-4 166 13
13 New Hampshire 13-8-4 138 12
14 Boston College 13-8-2 112 15
15 Massachusetts 16-10-0 57 14
Others receiving votes: University of Maine, 16; Union College, 11; University of Massachusetts Lowell, 10; University of Michigan, 3; University of Vermont, 2; Rochester Institute of Technology, 1; Sacred Heart University, 1; St. Lawrence University, 1; University of Nebraska Omaha, 1.
What is the deal with Yale and Cornell? Are they that good?
ReplyDeleteI was told by Wisconsin fans that Yale looked good in the Badger tourney. I think Cornell was ok but they really aren't very deep and have a good to very good goaltender. I don't know. I don't think their league deserves that many team in the NCAA tourney.
ReplyDeleteI don't have too much of a problem with this week's rankings, althouth I probably would put MSU in Yale's spot.
ReplyDeleteIs this actually happening? I cannot remember the last time there was 6 teams from the same league ranked in the top 10. Dominance restored.
ReplyDelete