Monday, January 11, 2010

North American Skaters Midterm Rankings (Forbort 11, Nelson 17th)

UND Fighting Sioux recruit(s) Derek Forbort and Brock Nelson are ranked in the top 20 of the North American Skaters Midterm Rankings for the 2010 NHL Draft.

1 HALL, TAYLOR WINDSOR OHL 6' 0.75" 186 LW
2 SEGUIN, TYLER PLYMOUTH OHL 6' 0.75" 180 C
3 FOWLER, CAM WINDSOR OHL 6' 2" 195 D
4 CONNOLLY, BRETT PRINCE GEORGE WHL 6' 2" 181 RW
5 SHEAHAN, RILEY U OF NOTRE DAME CCHA 6' 1.5" 202 C
6 GUDBRANSON, ERIK KINGSTON OHL 6' 3.75" 195 D
7 BURMISTROV, ALEXANDER BARRIE OHL 5' 11.5" 162 C
8 GORMLEY, BRANDON MONCTON QMJHL 6' 2" 187 D
9 PYSYK, MARK EDMONTON WHL 6' 1" 179 D
10 MCFARLAND, JOHN SUDBURY OHL 6' 0" 200 C
11 FORBORT, DEREK USA U-18 USDP 6' 4.5" 198 D
12 BJUGSTAD, NICK BLAINE HIGH-MN 6' 3.75" 188 C
13 ETEM, EMERSON MEDICINE HAT WHL 5' 11.75" 190 RW
14 NIEDERREITER, NINO PORTLAND WHL 6' 1" 205 RW
15 KABANOV, KIRILL MONCTON QMJHL 6' 2" 173 LW
16 JOHANSEN, RYAN PORTLAND WHL 6' 2.25" 194 C
17 NELSON, BROCK WARROAD HIGH-MN 6' 2.5" 205 C
18 HAYES, KEVIN NOBLES HIGH-MA 6' 2.25" 201 RW
19 COYLE, CHARLIE SOUTH SHORE EJHL 6' 1.5" 202 C,RW
20 MERRILL, JONATHON USA U-18 USDP 6' 3.25" 198 D
21 PITLICK, TYLER MINNESOTA STATE WCHA 6' 1.5" 194 C
22 TOFFOLI, TYLER OTTAWA OHL 6' 0" 183 C
23 GALIEV, STANISLAV SAINT JOHN QMJHL 6' 0.5" 177 RW
24 MARTINDALE, RYAN OTTAWA OHL 6' 3" 195 C
25 WATSON, AUSTIN PETERBOROUGH OHL 6' 3" 180 RW
26 TELEGIN, IVAN SAGINAW OHL 6' 2.25" 194 RW
27 MCILRATH, DYLAN MOOSE JAW WHL 6' 3.25" 210 D
28 JOHNS, STEPHEN USA U-18 USDP 6' 3.25" 215 D
29 HOWDEN, QUINTON MOOSE JAW WHL 6' 0.75" 183 C
30 ARNOLD, BILLY USA U-18 USDP 5' 11.5" 218 C
31 BIEGA, DANNY HARVARD ECAC 6' 0" 191 D
32 LIND, KEVIN CHICAGO USHL 6' 2.5" 202 D
33 STRAKA, PETR RIMOUSKI QMJHL 6' 1" 184 RW
34 PETROVIC, ALEXANDER RED DEER WHL 6' 3.5" 192 D
35 CULEK, JAKUB RIMOUSKI QMJHL 6' 3" 175 LW
36 GARDINER, MAX MINNETONKA HIGH-MN 6' 2.5" 176 C
37 ALT, MARK CRETIN-DERHAM HIGH-MN 6' 3" 199 D
38 SPOONER, RYAN PETERBOROUGH OHL 5' 10.5" 174 C
39 BASARABA, JOE SHAT.ST.MARY'S HIGH-MN 6' 2.25" 190 RW
40 FAULK, JUSTIN USA U-18 USDP 5' 11.75" 196 D
41 SCHWARTZ, JADEN TRI-CITY USHL 5' 10" 180 C
42 TINORDI, JARRED USA U-18 USDP 6' 5.5" 205 D
43 RUTKOWSKI, TROY PORTLAND WHL 6' 1.5" 208 D
44 SHIPLEY, STEVEN OWEN SOUND OHL 6' 2" 204 C
45 WEAL, JORDAN REGINA WHL 5' 8.5" 156 C
46 HISHON, JOEY OWEN SOUND OHL 5' 9.25" 172 C
47 SKINNER, JEFF KITCHENER OHL 5' 10" 197 RW
48 BENNETT, BEAU PENTICTON BCHL 6' 0.5" 173 RW
49 BRICKLEY, CONNOR DES MOINES USHL 5' 11.5" 190 C
50 FALLON, JACOB USA U-18 USDP 5' 10" 191 C
[See all of the Rankings]
BallHype: hype it up!

No comments:

Post a Comment