Monday, February 16, 2009

Poll Monday (Happy Presidents Day)

USCHO.com/CBS College Sports Division I Men's Poll
February 16, 2009

Team (First Place Votes) Record Points Last Poll
1 Boston University (44) 23-5-2 993 1
2 Notre Dame ( 6) 23-5-3 945 2
3 Michigan 23-9-0 905 4
4 Northeastern 20-8-2 815 3
5 Miami 18-8-4 783 7
6 Vermont 17-7-4 731 5
7 Yale 19-5-1 677 10
8 Denver 17-9-4 659 8
9 North Dakota 18-11-3 564 11
10 Princeton 18-7-0 560 9
11 Cornell 15-6-4 495 6
12 New Hampshire 14-9-5 420 12
13 Wisconsin 16-11-3 404 13
14 Minnesota 13-9-6 371 14
15 Minnesota-Duluth 15-9-6 256 17
16 Ohio State 18-10-4 211 16
17 Boston College 13-10-5 177 15
18 Colorado College 14-9-8 167 18
19 St. Cloud State 17-13-2 101 NR
20 St. Lawrence 16-11-3 92 NR
Others Receiving Votes: Dartmouth 91, Mass.-Lowell 21, RIT 18,
Air Force 16, Nebraska-Omaha 12, Alaska 5, Colgate 5,
Massachusetts 4, Alaska-Anchorage 2
--------

USA TODAY/USA Hockey men's poll
Feb. 16, 2009

Rank School (first-place votes) Record Points Last week
1 Boston University (31) 23-5-2 507 1
2 Notre Dame (3) 23-5-3 473 3
3 Michigan 23-9-0 448 4
4 Miami (Ohio) 18-8-4 391 6
5 Northeastern 20-8-2 369 2
6 Vermont 17-7-4 331 5
7 Yale 19-5-1 296 10
8 Denver 17-9-4 285 8
9 North Dakota 18-11-3 235 11
10 Princeton 18-7-0 205 9
11 Cornell 15-6-4 151 7
12 New Hampshire 14-9-5 133 12
13 Wisconsin 16-11-3 109 13
14 Minnesota 13-9-6 85 14
15 Ohio State 18-10-4 21 NR
Others receiving votes: University of Minnesota Duluth, 16; Colorado College, 12; Boston College, 7; Rochester Institute of Technology, 3; St. Lawrence University, 3.

No comments:

Post a Comment