Sunday, December 14, 2008

With a winning record Sioux move up.

The Fighting Sioux are sitting in 18th place of the pair wise rankings. Here is the top 20.
|KRACH| RPI | Adjusted |PWR | Win % |

1 Northeastern 1 1 1 5
2 Boston University 2 4 5 7
3 Princeton 3 2 2 2
4 Cornell 4 3 3 3
5 Vermont 5 6 6 12
6 Miami 6 5 4 6
7 Denver 7 9 9 8
8 Minnesota 8 8 7 10
9 Notre Dame 9 7 8 4
10 Boston College 10 12 12 15
11 Maine 11 11 11 13
12 Air Force 12 10 10 1
13 Wisconsin 13 16 16 23
14 New Hampshire 14 15 15 22
15 Michigan 15 13 13 17
16 Alaska 16 14 14 16
17 Minnesota-Duluth 17 18 18 18
18 North Dakota 18 21 21 29
19 Ohio State 19 19 19 14
20 St Cloud St 20 23 23 24

3 comments:

  1. 1 Northeastern 1 1 1 5
    2 Boston University 2 4 5 7
    3 Princeton 3 2 2 2
    4 Cornell 4 3 3 3
    5 Vermont 5 6 6 12
    6 Miami 6 5 4 6

    Is it just me, or is there really only 1 team that is worthy of their current ranking? Actually I'll put money down that only 1 of these 6 teams make it to the Regional Championship game..

    ReplyDelete
  2. I think there's a lot of bias in that poll, yes. I would say Northeastern is for real, but the rest of those teams up there do not scare me.

    ReplyDelete
  3. Actually that is the PWR and RPI and I don't think there is much bias, it is straight math formula.

    Princeton and Cornell aren't that good. Cornell was lucky to beat UND. The refs assisted in their win.

    ReplyDelete