Monday, December 22, 2008

A look at the numbers nationally (Sioux Hockey)

I was checking out the numbers and how UND measures up against the other 57 teams in division one hockey. Most of the numbers don't look too bad for the Sioux other than two of our defensemen are leading scorers for this team.

->Here is the web page with the NCAA stats.

Points Per Game: (over all)
32 Brad Miller North Dakota SR D/F 16 4-14-18 1.12
42 Chay Genoway North Dakota JR D 17 2-16-18 1.06
71 Ryan Martens North Dakota SR F 15 7- 7-14 0.93

Points Per Game (Defensemen):
3 Brad Miller North Dakota SR D/F 16 4-14-18 1.12
4 Chay Genoway North Dakota JR D 17 2-16-18 1.06

GAA
49 Brad Eidsness (BUF) North Dakota FR 926:05 42 2.72
56 Mike Zacharias Minnesota State SR 1081:56 53 2.94
59 Jon Olthuis Alaska Anchorage JR 519:24 27 3.12
-----------------
Save Percentage:
43 Brad Eidsness (BUF) North Dakota FR 420 42 .909
44 Alec Richards Yale SR 127 13 .907
45 John Muse Boston College SO 409 42 .907
49 Mike Zacharias Minnesota State SR 511 53 .906

Scoring offense:
2 Denver 19 74 3.89
4 St. Cloud State 18 65 3.61
10 North Dakota 18 60 3.33
10 Wisconsin 18 60 3.33
17 Minnesota State 18 57 3.17
18 Minnesota 16 50 3.12
23 Minnesota Duluth 18 55 3.06
30 Alaska Anchorage 16 46 2.88
33 Colorado College 22 59 2.68
58 Michigan Tech 20 27 1.35

Scoring Defense
12 Denver 19 41 2.16
16 Minnesota Duluth 18 40 2.22
18 Minnesota 16 37 2.31
19 Colorado College 22 51 2.32
29 St. Cloud State 18 48 2.67
33 Wisconsin 18 52 2.89
36 Alaska Anchorage 16 48 3.00
36 Michigan Tech 20 60 3.00
36 Minnesota State 18 54 3.00
41 North Dakota 18 55 3.06

Penalty Minutes:
2 Wisconsin 18 409 22.7
6 Alaska Anchorage 16 328 20.5
7 Minnesota State 18 359 19.9
12 Minnesota Duluth 18 343 19.1
18 Minnesota 16 281 17.6
19 North Dakota 18 316 17.6
24 St. Cloud State 18 310 17.2
26 Denver 19 322 16.9
37 Colorado College 22 341 15.5
48 Michigan Tech 20 278 13.9

Power Play:
4 Minnesota 21/ 92 2 22.8
5 Minnesota Duluth 27/123 2 22.0
10 North Dakota 26/132 5 19.7
13 Wisconsin 23/122 5 18.9
16 St. Cloud State 21/117 2 17.9
17 Minnesota State 20/112 2 17.9
27 Denver 21/134 1 15.7
31 Alaska Anchorage 14/ 91 1 15.4
38 Colorado College 21/150 5 14.0
56 Michigan Tech 11/126 3 8.7

Penalty Kill:
2 Minnesota 90/ 96 3 93.8
12 Wisconsin 118/131 3 90.1
14 Colorado College 118/132 2 89.4
16 Denver 98/111 4 88.3
37 North Dakota 85/103 3 82.5
39 Minnesota State 110/134 3 82.1
45 Minnesota Duluth 87/108 3 80.6
46 St. Cloud State 78/ 97 2 80.4
49 Alaska Anchorage 95/120 2 79.2
53 Michigan Tech 83/107 2 77.6

No comments:

Post a Comment