Goon's World Extras
Saturday, January 26, 2008
A look at the numbers: Why the doom and gloom?
I was looking at the National stats for the Fighting Sioux hockey team and UND is really doing pretty well. I hear a lot of people saying UND isn't very good this season or they haven't played that well. I have hear some say that the goaltending has not been as good or that the fighting Sioux haven't been very consistent. What kind of measuring stick are we measuring the Sioux by? What are we using for a gauge. I think UND is getting better at the right time and has played the toughest schedule per the strength of schedule. Remember the Sioux are not playing a bunch of cup cakes they are playing a first rate schedule week in and week out. As a team you will see that UND is pretty balanced.
Points Per Game:
37.) T.J. Oshie (STL) North Dakota JR F 23 11-13-24 1.04
45.) Ryan Duncan North Dakota JR F 24 10-14-24 1.00
Assists Per Game:
16.)Robbie Bina North Dakota SR D 24 18 0.75
Power Play Goals:
14.)T.J. Oshie (STL) North Dakota JR F 23 0.26 6
Short-Handed Goals:
9.) Ryan Duncan North Dakota JR F 24 0.08 2
Points Per Game (Defensemen):
5 Robbie Bina North Dakota SR D 24 2-18-20 0.83
7 Taylor Chorney (EDM) North Dakota JR D 24 2-17-19 0.79
10 Chay Genoway North Dakota SO D 21 5-11-16 0.76
Goals Against Average:
1.) Jeff Zatkoff (LAK) Miami JR 1298:20 32 1.48
2.) Richard Bachman (DAL) Colorado College FR 1204:39 32 1.59
3.) Billy Sauer (COA) Michigan JR 1401:56 39 1.67
4.) Michael-Lee Teslak Michigan Tech JR 693:44 20 1.73
5.) Matt Climie Bemidji State SR 972:39 29 1.79
6 Jean-Philippe Lamoureux North Dakota SR 1407:30 43 1.83
Save Percentage:
1.) Richard Bachman (DAL) Colorado College FR 507 32 .941
2.) Jeff Zatkoff (LAK) Miami JR 482 32 .938
3.) Billy Sauer (COA) Michigan JR 576 39 .937
4.) Michael-Lee Teslak Michigan Tech JR 282 20 .934
5.) Carter Hutton UMass Lowell SO 230 17 .931
6.) Ben Scrivens Cornell SO 419 31 .931
7.) Billy Blase Yale SO 387 29 .930
8.) Jean-Philippe Lamoureux North Dakota SR 567 43 .930
Scoring Offense: Games Goals G/GM
1.) Miami 27 116 4.30
2.) Michigan 25 99 3.96
3.) Boston College 23 85 3.70
4.) Robert Morris 21 75 3.57
5.) New Hampshire 22 76 3.45
6.) Boston University 23 78 3.39
7.) Michigan State 26 88 3.38
8.) Colorado College 25 83 3.32
9.) North Dakota 24 79 3.29
Scoring Defense: Games Goals G/GM
1.) Miami 27 41 1.52
2.) Michigan 25 43 1.72
3.) Notre Dame 29 59 2.03
4.) North Dakota 24 49 2.04
Scoring Margin: Games GF GF/G GA GA/G Margin
1.) Miami 27 116 4.30 41 1.52 2.78
2.) Michigan 25 99 3.96 43 1.72 2.24
3.) Boston College 23 85 3.70 53 2.30 1.39
4.) North Dakota 24 79 3.29 49 2.04 1.25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment