Image via Wikipedia
2011-2012 WCHA STANDINGS
WCHA Games | Overall | |||||||||||||
GP | W | L | T | Pts | GF | GA | W | L | T | GF | GA | |||
1 | 14 | 11 | 3 | 0 | 22 | 51 | 28 | 14 | 5 | 1 | 83 | 41 | ||
14 | 10 | 2 | 2 | 22 | 59 | 32 | 12 | 3 | 3 | 73 | 44 | |||
3 | Colorado College | 14 | 9 | 5 | 0 | 18 | 59 | 48 | 11 | 5 | 0 | 67 | 50 | |
4 | 14 | 7 | 4 | 3 | 17 | 46 | 43 | 9 | 8 | 3 | 62 | 60 | ||
5 | Denver | 14 | 6 | 5 | 3 | 15 | 47 | 45 | 8 | 7 | 3 | 59 | 55 | |
6 | North Dakota | 14 | 7 | 7 | 0 | 14 | 39 | 37 | 9 | 8 | 1 | 51 | 50 | |
7 | 14 | 6 | 7 | 1 | 13 | 41 | 43 | 9 | 9 | 1 | 54 | 55 | ||
St. Cloud State | 14 | 5 | 6 | 3 | 13 | 43 | 41 | 7 | 9 | 4 | 64 | 62 | ||
9 | 14 | 5 | 7 | 2 | 12 | 36 | 46 | 9 | 9 | 2 | 55 | 56 | ||
10 | Wisconsin | 14 | 4 | 8 | 2 | 10 | 40 | 50 | 7 | 9 | 2 | 57 | 59 | |
11 | Alaska Anchorage | 14 | 3 | 10 | 1 | 7 | 29 | 54 | 6 | 10 | 2 | 46 | 63 | |
12 | Minnesota State | 14 | 2 | 11 | 1 | 5 | 37 | 60 | 5 | 14 | 1 | 55 | 75 |
This is the standings at the half way point of the season in the WCHA. Below is how I picked the league to finish in the 2nd Annual WCHA blogger poll.
1. Denver University (-4)
2. Colorado College - (-1)
3. North Dakota - (-3)
4. Minnesota - (+4)
5. Nebraska-Omaha - (+1)
6. Wisconsin - (-4)
7. Minnesota-Duluth - (+7)
8. Alaska-Anchorage - (-3)
9. St Cloud St - (+2)
10. Bemidji St - (+1)
11. Michigan Tech - (+4)
12. Minnesota St - (=)
This is how the WCHA fan Bloggers picked the league to finish. So how did we do at the halfway point? Obviously this is a body of work that is meant to reflect the "whole" season and there are 14 games left so a lot can happen between now and then .
Team (1st Place Votes) | Points | |
1. | Denver (10) | 196 |
2. | Colorado College (4) | 179 |
3. | North Dakota (2) | 175 |
4. | Nebraska-Omaha | 141 |
5. | Minnesota-Duluth (1) | 140 |
6. | Minnesota | 124.5 |
7. | Wisconsin | 100 |
8. | St. Cloud State | 92 |
9. | Alaska-Anchorage | 68.5 |
10. | Bemidji State | 52 |
11. | Michigan Tech | 30 |
12. | Minnesota State-Mankato | 28 |