Picture by Serena Dalhammer
Showing posts with label CC vs UND. Show all posts
Showing posts with label CC vs UND. Show all posts

Saturday, December 01, 2012

Putting on the foil - A look at the numbers

This morning, I updated the numbers from a post that Jayson Hajdu did last season, looking at Coach Hakstol’s teams before Christmas break and then the coach’s record after the Christmas Break. I think the record speaks for itself. I am not saying that losing is great, I am just saying that It’s not as bad as it might seem.

2004-05: 13-7-2 (.636) - 12-8-3 (.587)
2005-06: 12-7-1 (.625) - 17-9-0 (.654)
2006-07: 7-10-1 (.417) - 17-4-4 (.760)
2007-08: 8-6-1 (.567) - 20-5-3 (.768)
2008-09: 9-8-1 (.528) - 15-7-3 (.660)
2009-10: 9-6-3 (.583) - 16-7-2 (.680)
2010-11: 13-5-2 (.700) - 19-4-1 (.813)
2011-12: 9-8-1 (.528) - 17-5-2 (.750)
2012-13: 6-5-2 (.538) - ?
Totals 86-62-15 (.573) - 133-49-18 (.710)
Enhanced by Zemanta