Monday, January 19, 2009

Poll Monday

USCHO.com/CBS College Sports Division I Men's Poll
January 19, 2009

Team (First Place Votes) Record Points Last Poll
1 Notre Dame (38) 19-3-3 986 1
2 Boston University ( 7) 16-5-1 931 2
3 Cornell ( 5) 13-1-3 877 5
4 Denver 15-6-2 828 4
5 Northeastern 15-5-2 821 3
6 Minnesota 12-5-5 753 7
7 Vermont 13-5-3 673 8
8 Michigan 16-8-0 637 6
9 Princeton 13-5-0 562 10
10 Miami 13-8-3 507 9
11 New Hampshire 11-6-4 468 13
12 Ohio State 16-6-2 467 14
13 Colorado College 13-8-5 427 11
14 Boston College 9-8-3 320 12
15 North Dakota 14-10-2 316 17
16 Wisconsin 13-10-3 280 16
17 Minnesota-Duluth 11-7-6 123 NR

18 Dartmouth 10-7-0 117 18
19 Alaska 11-8-5 100 NR
20 Air Force 15-6-1 94 15
Others Receiving Votes: Nebraska-Omaha 67, Yale 39, Minnesota State 26, Quinnipiac 26, RIT 16, Maine 13, Union 7, Michigan State 6, St. Lawrence 5, St. Cloud State 4, Massachusetts 3, Niagara 1

USA TODAY/USA Hockey men's poll
Jan. 12, 2009
Rank School (first-place votes) Record Points Last week

1 Notre Dame (30) 18-3-2 501 1
2 Boston University (2) 14-4-1 475 2
3 Northeastern 14-4-2 421 4
4 Denver 15-6-2 389 7
5 Cornell (2) 11-1-3 385 6
6 Michigan 15-7-0 323 11
7 Vermont 12-4-3 317 10
8 Minnesota 10-5-5 275 3
9 Miami (Ohio) 12-7-3 199 8
10 Princeton 13-5-0 180 5
11 Colorado College 12-7-5 158 12
12 Boston College 9-6-3 135 9
13 New Hampshire 10-6-4 129 13
14 Ohio State 15-6-1 95 15
15 Air Force 15-4-1 46 14
Others receiving votes: University of Wisconsin, 18; Yale University, 9; University of North Dakota, 8; Quinnipiac University, 6; University of Maine, 4; Dartmouth College, 3; University of Nebraska Omaha, 3; Rochester Institute of Technology, 1.


***

No comments:

Post a Comment