Goon's World Extras

Wednesday, February 21, 2007

WCHA Strength of Schedule

Check out the WCHA's SOS
I didn't know about this till my buddy Sioux7 told me about this.
This is really telling how tough the WCHA is.

1.) 18 Wisconsin .5250 30t 14-15-3 .4844 .5386
2.) 27 Minnesota State .5045 42 11-17-6 .4118 .5354
3.) 4 St. Cloud State .5761 5 18-6-6 .7000 .5348
4.) 1 Minnesota .6030* 2 25-5-3 .8030 .5343
5.) 8 North Dakota .5487 16t 17-11-4 .5938 .5337
6.) 15 Colorado College .5352 24 16-13-3 .5469 .5313
7.) 32 Alaska-Anchorage .4997 41 12-17-3 .4219 .5257
8.) 21 Michigan Tech .5144 30t 13-14-5 .4844 .5244
9.) 37 Minnesota-Duluth .4866 48t 10-18-4 .3750 .5238
10.) 7 Denver .5502 12 20-11-3 .6324 .5228

This is how the WCHA matches up against the other high ranked teams.
3 Notre Dame .5765* 1 26-5-3 .8088 40 .4984
5 Clarkson .5588 4 20-7-5 .7031 18 .5107
6 BU .5561 6 17-5-9 .6935 20 .5103

No comments:

Post a Comment