[December 7, 2009]
Team (First Place Votes) Record Points Last Poll
1 Miami (36) 11-2-5 977 1
2 Denver (11) 10-4-2 956 2
3 North Dakota 9-5-2 860 3
4 Bemidji State ( 2) 13-2-1 843 5
5 Cornell ( 1) 7-2-2 756 7
6 Colorado College 10-4-2 726 6
7 Quinnipiac 12-3-0 635 4
8 Yale 7-3-2 606 10
9 Mass.-Lowell 9-5-1 578 8
10 Boston College 8-3-2 542 15
11 Wisconsin 10-5-1 489 16
12 Minnesota-Duluth 10-5-1 438 12
13 Ferris State 11-3-2 419 17
14 Michigan State 10-6-2 399 11
15 Massachusetts 9-5-0 383 9
16 Alaska 8-4-4 233 12
17 St. Cloud State 8-6-2 194 20
18 Notre Dame 7-7-4 127 14
19 New Hampshire 7-6-3 112 NR
20 Union 7-3-5 79 NR
Others Receiving Votes: Vermont 47, Michigan 30, RIT 27, Nebraska-Omaha 17, Northern Michigan 10, Maine 8, Colgate 7, Air Force 2
------------------------------
USA TODAY/USA Hockey men's poll
[Dec. 7, 2009]
Rank School (first-place votes) Record Points Last week's rank
1 Miami University (Ohio) (29) 11-2-5 505 1
2 Denver (5) 10-4-2 478 2
3 North Dakota 9-5-2 426 3
4 Bemidji State 13-2-1 398 4
5 Cornell 7-2-2 358 7
6 Colorado College 10-4-2 328 5
7 Yale 7-3-2 287 10
8 Quinnipiac 12-3-0 239 6
9 Massachusetts Lowell 9-5-1 223 8
10 Boston College 8-3-2 207 14
11 Wisconsin 10-5-1 162 NR
12 Ferris State 11-3-2 116 NR
13 Michigan State 10-6-2 113 11
14 Minnesota Duluth 10-5-1 104 12
15 Massachusetts 9-5-0 79 9
Others receiving votes: University of Alaska, 19; University of New Hampshire, 11; Union College, 8; St. Cloud State University, 6; University of Notre Dame, 4; Northern Michigan University, 3; Rochester Institute of Technology, 3; Colgate University, 1; University of Michigan, 1; University of Nebraska Omaha, 1.
Analysis: I am actually surprised that UND kept the 3rd place ranking in both polls after coughing up and losing a 2 goal lead albeit the second UMD goal shouldn't have counted.
