Dedicated to coverage of UND Hockey; aka the team formerly known as the Fighting Sioux. More specifically, WCHA, NCHC and college hockey news stories in general. I post stories on the NHL, to include my favorite hockey teams, the Boston Bruins and the Minnesota Wild… I will post anything that happens that’s big in NHL hockey, hits, fights and suspensions. This is also an unapologetic UND hockey site. This site has no official connection to UND hockey, but we have been accused of being toadies.
Showing posts with label USCHO.COM poll. Show all posts
Showing posts with label USCHO.COM poll. Show all posts
Monday, March 11, 2013
Monday, December 03, 2012
UND drops to 9th in USCHO.com Division I Men's Poll
December 03, 2012
Team (First Place Votes) Record Points Last Poll
1 New Hampshire (31) 11- 1-2 977 2
2 Boston College (19) 11- 2-0 965 1
3 Miami 9- 2-3 883 4
4 Minnesota 10- 3-2 806 3
5 Notre Dame 11- 4-0 791 6
6 Denver 9- 4-1 674 5
7 Boston University 8- 5-0 644 9
7 Western Michigan 8- 3-1 644 10
9 North Dakota 7- 5-2 636 7
10 Dartmouth 6- 2-2 459 11
11 Cornell 6- 3-2 453 12
12 Union 8- 3-2 433 8
13 Quinnipiac 10- 3-2 418 16
14 Nebraska-Omaha 9- 4-1 411 13
15 Yale 6- 2-1 316 15
16 Ferris State 7- 4-3 254 17
17 St. Cloud State 8- 6-0 224 14
18 Niagara 10- 2-3 155 20
19 Colorado College 8- 7-1 145 18
20 Harvard 4- 3-0 123 19
Others receiving votes: Ohio State 59, Providence 15, Alaska 5, Michigan 3,
Minnesota State 2, St. Lawrence 2, Colgate 1, Holy Cross 1, Massachusetts 1.
Team (First Place Votes) Record Points Last Poll
1 New Hampshire (31) 11- 1-2 977 2
2 Boston College (19) 11- 2-0 965 1
3 Miami 9- 2-3 883 4
4 Minnesota 10- 3-2 806 3
5 Notre Dame 11- 4-0 791 6
6 Denver 9- 4-1 674 5
7 Boston University 8- 5-0 644 9
7 Western Michigan 8- 3-1 644 10
9 North Dakota 7- 5-2 636 7
10 Dartmouth 6- 2-2 459 11
11 Cornell 6- 3-2 453 12
12 Union 8- 3-2 433 8
13 Quinnipiac 10- 3-2 418 16
14 Nebraska-Omaha 9- 4-1 411 13
15 Yale 6- 2-1 316 15
16 Ferris State 7- 4-3 254 17
17 St. Cloud State 8- 6-0 224 14
18 Niagara 10- 2-3 155 20
19 Colorado College 8- 7-1 145 18
20 Harvard 4- 3-0 123 19
Others receiving votes: Ohio State 59, Providence 15, Alaska 5, Michigan 3,
Minnesota State 2, St. Lawrence 2, Colgate 1, Holy Cross 1, Massachusetts 1.
Monday, October 29, 2012
UND drops to fifth place in USCHO Poll...
USCHO.com Division I Men's Poll
October 29, 2012
| Team | (First Place Votes) | Record | Points | Last Poll | |
| 1 | Boston College | (38) | 4- 1-0 | 981 | 1 |
| 2 | Minnesota | ( 3) | 4- 1-0 | 924 | 2 |
| 3 | Denver | ( 6) | 4- 0-0 | 862 | 5 |
| 4 | Miami | 4- 1-1 | 792 | 3 | |
| 5 | North Dakota | 2- 1-1 | 769 | 4 | |
| 6 | Cornell | 2- 0-0 | 739 | 7 | |
| 7 | Notre Dame | 5- 1-0 | 677 | 9 | |
| 8 | Michigan | 3- 2-0 | 663 | 6 | |
| 9 | New Hampshire | ( 2) | 4- 0-1 | 597 | 12 |
| 10 | Union | ( 1) | 3- 1-1 | 596 | 8 |
| 11 | Western Michigan | 3- 1-0 | 529 | 10 | |
| 12 | Boston University | 3- 1-0 | 487 | 13 | |
| 13 | Harvard | 1- 0-0 | 291 | 17 | |
| 14 | Massachusetts-Lowell | 1- 3-1 | 239 | 11 | |
| 15 | Northeastern | 2- 2-1 | 227 | 15 | |
| 16 | St. Lawrence | 3- 1-0 | 180 | NR | |
| 17 | Minnesota-Duluth | 2- 3-1 | 172 | 14 | |
| 18 | St. Cloud State | 4- 2-0 | 162 | NR | |
| 19 | Ferris State | 2- 2-2 | 146 | 18 | |
| 20 | Northern Michigan | 3- 3-0 | 131 | 16 | |
| Others receiving votes: Providence 66, Colorado College 53, Quinnipiac 45, Wisconsin 44, Yale 27, Holy Cross 23, Alaska 16, Dartmouth 15, Bemidji State 12, Lake Superior 7, Ohio State 5, Michigan State 4, Michigan Tech 3, Nebraska-Omaha 3, Colgate 1. | |||||
Wednesday, October 10, 2012
Subscribe to:
Posts (Atom)

